![]() ![]() ![]() ![]() | Product Features
Applications
|
Product Summary The XRM-ADC-S4/3G is an I/O Module which provides a single channel Analog to Digital convertor with 8-bit resolution at sampling rates up to 3GHz. The XRM is aimed at IF/Baseband Signal Sampling. An external clock source may be used or an internally generated clock can be used to provide the sampling clock. An Auxiliary I/O port is provided for use as a trigger input and general purpose signaling. An additional two ports are available for use as high-speed interconnect between boards for synchronisation. The built-in thermal monitor allows the user to check the operating temperature of the ADC. Provided as part of the sample design is the functionality to read the temperature of the device, and software to monitor this and recalibrate the ADC if the thermal drift is sufficient. The software will also shut the ADC down if the device starts to go over the maximum operating temperature. Note: To ensure XRMs and XRM2s cannot be inadvertently installed on non-compatible FPGA platform boards the XRM2 connectors are mounted rotated 180° from those on XRM IO Modules. Most photographs of our mature XRM IO Modules are of the XRM version. | |
| Product | XRM-ADC-S4/3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | XRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Functional Summary | The XRM-ADC-S4/3G is an I/O Module which provides a single channel Analog to Digital convertor with 8-bit resolution at sampling rates up to 3GHz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Functional Description | The XRM is aimed at IF/Baseband Signal Sampling. An external clock source may be used or an internally generated clock can be used to provide the sampling clock. An Auxiliary I/O port is provided for use as a trigger input and general purpose signaling. An additional two ports are available for use as high-speed interconnect between boards for synchronisation. The built-in thermal monitor allows the user to check the operating temperature of the ADC. Provided as part of the sample design is the functionality to read the temperature of the device, and software to monitor this and recalibrate the ADC if the thermal drift is sufficient. The software will also shut the ADC down if the device starts to go over the maximum operating temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPGA Boards Compatible with XRM-ADC-S4/3G | ADA-VPX3-7V1, ADA-VPX3-7K1, ADA-VPX3-6T1, ADM-XRC-7V1, ADM-XRC-7K1, ADM-XRC-6T1, ADM-XRC-6TGE, ADM-XRC-5T2, ADM-XRC-5T1, ADM-XRC-5LX, ADM-XRC-4, ADM-XRC-4FX, ADPe-XRC-4, ADM-XRC-5TZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | Example UCF, HDL files and Application software are provided with the board. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Functions | The XRM has built-in thermal monitoring of the ADC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | IF/Baseband Signal Sampling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XRM Interface | The XRM-ADC-S4-3G is available for XRM and XRM2 based FPGA products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XRM I/O |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Specification | Temperature : Air cooled option Operating Temperature 0° to +55°C† Non-Operating(Storage) Temperature -40° to +85°C Operating Humidity 5% to 95% at 40°C non-condensing Non-Operating(Storage) Humidity 5% to 95% at 40°C non-condensing † - It is essential that sufficient air-cooling is provided, if thermal monitoring is provided on board then this should be used to shut the device down if it starts to overheat in order to reduce the possibilty of damaging the devices. EMC : FCC 47CFR Part 2 EN55022 Equipment Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Environmental Information can be found by reading: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product code |
XRM(xver)-ADC-S4/3G(con)(io)(h) | |
XRM Version | xver | blank=Original XRM (FPGA products up to Virtex-5), 2=XRM Version 2 (FPGA products Virtex-6 and later) |
Connector Option | con | /blank=SMA (7mm standard), /SMA20= Long Barrel SMA(20mm), /SMB, /SMC |
Voltage Option | io | blank = LVTTL I/O levels, /5V = TTL I/O Levels |
Heatsink | h | blank = No Heastink, /HTSK-XRM-ADC-HS-1 = Heatsink Fitted |
Sample Code :
XRM-ADC-S4/3G/
Go to Order Code Generation Page which allows the generation of specific order codes. The numbers created on this page are for illustration purposes, please contact Alpha Data for more information.
For any sales questions regarding the XRM-ADC-S4-3G, please e-mail us at:
For any technical questions regarding Alpha-Data products please e-mail us at:
NOTE: this product requires an export licences for companies outwith EU, Australia, Canada, Japan, New Zealand, Norway, Switzerland or the USA
Contact the factory for further information.
Site Map
Terms and conditions
|
© 2013 Alpha Data, All rights reserved |