![]() | Product Features
|
Product Summary The XRM-FPDP provides a Front Panel Data Port Interface. Enables the FPGA board to communicate with external devices which support the FPDP protocol. | |
| Product | XRM-FPDP | ||||||||||
| Type | XRM | ||||||||||
| Functional Summary | The XRM-FPDP provides a Front Panel Data Port Interface. | ||||||||||
| Functional Description | Enables the FPGA board to communicate with external devices which support the FPDP protocol. | ||||||||||
| FPGA Boards Compatible with XRM-FPDP | |||||||||||
| Software | None required apart from SDK. | ||||||||||
| XRM I/O |
| ||||||||||
| Battery | The XRM provides holders for a back-up battery. Uses SR60 or equivalent batteries. | ||||||||||
| Cooling Options | Air cooled level 0 (AC0) | ||||||||||
| Environmental Specification | Temperature : Operating Temperature 0° to +55°C Non-Operating(Storage) Temperature -40° to +85°C Operating Humidity 5% to 95% at 40°C non-condensing Non-Operating(Storage) Humidity 5% to 95% at 40°C non-condensing EMC : FCC 47CFR Part 2 EN55022 Equipment Class B | ||||||||||
Further Environmental Information can be found by reading: | |||||||||||
| Product code |
XRM-FPDP | |
Go to Order Code Generation Page which allows the generation of specific order codes. The numbers created on this page are for illustration purposes, please contact Alpha Data for more information.
For any sales questions regarding the XRM-FPDP, please e-mail us at:
For any technical questions regarding Alpha-Data products please e-mail us at:
Terms and conditions
|
© 2010 Alpha Data, All rights reserved |