![]() ![]() ![]() | Product Features
Applications
|
Product Summary The XRM-IO146 is an I/O Module which provides up to 146 LVDS/LVTTL I/O via the Mictor 152pin connector. The XRM also provides battery support to provide a back-up supply for encryption key storage on the connected FPGA board. Note: To ensure XRMs and XRM2s cannot be inadvertently installed on non-compatible FPGA platform boards the XRM2 connectors are mounted rotated 180° from those on XRM IO Modules. Most photographs of our mature XRM IO Modules are of the XRM version. | |
| Product | XRM-IO146 | ||||||||||||||
| Type | XRM | ||||||||||||||
| Functional Summary | The XRM-IO146 is an I/O Module which provides up to 146 LVDS/LVTTL I/O via the Mictor 152pin connector. | ||||||||||||||
| Functional Description | The XRM also provides battery support to provide a back-up supply for encryption key storage on the connected FPGA board. | ||||||||||||||
| FPGA Boards Compatible with XRM-IO146 | ADA-VPX3-7V1, ADA-VPX3-7K1, ADA-VPX3-6T1, ADM-XRC-7V1, ADM-XRC-7K1, ADM-XRC-7V1, ADM-XRC-6T1, ADM-XRC-6TGE, ADM-XRC-5T2, ADM-XRC-5T1, ADM-XRC-5LX, ADPe-XRC-4, ADM-XRC-4, ADM-XRC-4FX, ADM-XRC-II, ADM-XRC-5TZ | ||||||||||||||
| Software | Example UCF, HDL files and Application software are provided with the board. | ||||||||||||||
| Applications | General purpose I/O Interface | ||||||||||||||
| XRM Interface | The XRM-IO146 is available for XRM and XRM2 based FPGA products. | ||||||||||||||
| XRM I/O |
| ||||||||||||||
| Battery | The battery is needed for the "AES Bitstream Encryption" capability of the Xilinx® Devices. It is required to maintain the AES encryption key such that the FPGA can be loaded with an encrypted bitstream. For all applications using this function either the FPGA board or the attached XRM must have the battery facility. The XRM provides holders for two back-up batteries. Uses SR60 or equivalent batteries. | ||||||||||||||
| Environmental Specification | Temperature : Operating Temperature 0° to +55°C Non-Operating(Storage) Temperature -40° to +85°C Operating Humidity 5% to 95% at 40°C non-condensing Non-Operating(Storage) Humidity 5% to 95% at 40°C non-condensing EMC : FCC 47CFR Part 2 EN55022 Equipment Class B | ||||||||||||||
Further Environmental Information can be found by reading: | |||||||||||||||
| Product code |
XRM(xver)-IO146(B)(D)(LOCK)(EXTRA) | |
XRM Version | xver | blank=Original XRM (FPGA products up to Virtex-5), 2=XRM Version 2 (FPGA products Virtex-6 and later) |
For Virtex-4 products | B | blank=Virtex-5 and later products, A=For Virtex-4 products |
DCI Enabled for Virtex-4 and earlier products | D | blank=Not enabled, -G=DCI enabled for Virtex-4 and earlier products |
Custom Modes | EXTRA | blank=No other options, -[code]=Other build options for custom products |
Cable Lock | LOCK | blank=No locking mechanism, -LOCK=Cable locking assembly fitted |
NOTE | When using with a Virtex-4 LX or SX based board order the XRM-IO146A. Check with Sales for further information. | |
NOTE | When using with a Virtex-6 based board order the XRM2-IO146. | |
Sample Code :
XRM-IO146
Go to Order Code Generation Page which allows the generation of specific order codes. The numbers created on this page are for illustration purposes, please contact Alpha Data for more information.
For any sales questions regarding the XRM-IO146, please e-mail us at:
For any technical questions regarding Alpha-Data products please e-mail us at:
Site Map
Terms and conditions
|
© 2013 Alpha Data, All rights reserved |