![]() | Product Features
|
Product Summary The XRM-RS485 provides a Front Panel RS485 Interface. Enables the FPGA board to communicate with external devices through the RS485 protocol. | |
| Product | XRM-RS485 | ||||||||||
| Type | XRM | ||||||||||
| Functional Summary | The XRM-RS485 provides a Front Panel RS485 Interface. | ||||||||||
| Functional Description | Enables the FPGA board to communicate with external devices through the RS485 protocol. | ||||||||||
| Software | None required. | ||||||||||
| XRM I/O |
| ||||||||||
| Battery | The XRM provides holders for a back-up battery. Uses SR60 or equivalent batteries. | ||||||||||
| Cooling Options | Air cooled level 0 (AC0) | ||||||||||
| Environmental Specification | Temperature : Operating Temperature 0° to +55°C Non-Operating(Storage) Temperature -40° to +85°C Operating Humidity 5% to 95% at 40°C non-condensing Non-Operating(Storage) Humidity 5% to 95% at 40°C non-condensing EMC : FCC 47CFR Part 2 EN55022 Equipment Class B | ||||||||||
Further Environmental Information can be found by reading: | |||||||||||
| Product code |
XRM-RS485 | |
Go to Order Code Generation Page which allows the generation of specific order codes. The numbers created on this page are for illustration purposes, please contact Alpha Data for more information.
For any sales questions regarding the XRM-RS485, please e-mail us at:
For any technical questions regarding Alpha-Data products please e-mail us at:
Terms and conditions
|
© 2010 Alpha Data, All rights reserved |