AD01253
Applications
Board Features
FPGA Features (Hard IP)
Summary
The ADM-XRC-7Z1 is a high performance reconfigurable XMC (compliant to VITA 42.0) based on the Xilinx Zynq range of Programmable System-on-Chips.
Features include Ethernet, PCI Express and USB interfaces, external memory, high density I/O, system monitoring and flash boot facilities.
Software and Drivers for Linux and VxWorks.
Board Format
XMC (Switched Mezzanine Card, VITA 42)
Environmental Specifications
Temperature Limits:
Code | Cooling Option | Operating Temp. | Storage Temp. | ||
---|---|---|---|---|---|
Min | Max | Min | Max | ||
AC0 | Air Cooled Commercial | 0°C | +55°C | -40°C | +85°C |
ACE | Air Cooled Extended | 0°C | +70°C | -55°C | +100°C |
AC1 | Air Cooled Industrial | -40°C | +70°C | -55°C | +100°C |
CC0 | Conduction Cooled Commercial | 0°C | +55°C | -40°C | +85°C |
CCE | Conduction Cooled Extended | 0°C | +70°C[1] | -55°C | +100°C |
CC1 | Conduction Cooled Industrial | -40°C | +70°C[1] | -55°C | +100°C |
[1] - with high-efficiency system cooling this can be raised to 85°C - Contact Alpha Data for more details |
Conformal Coating Options:
Acrylic or Polyurethane
Contact sales for specification of coatings.
Operating Humidity range:
Up to 95% (non-condensing)
EMC Conformity:
FCC 47CFR Part 2
EN55022:2010 Equipment ClassB
For more information on the operating conditions for the different cooling options go to: Alpha Data Environmental Specification Page.
Or read: Alpha Data Environment Specification (PDF).
Host I/F
Ethernet, PCI Express® or USB
Target FPGA Device
Xilinx Series 7 Zynq®
XC7Z045 XC7Z100 - FFG900
FPGA Resources
Chosen Device | FFs | LUTs | DSPs | BRAM |
---|---|---|---|---|
XC7Z045 | 437k | 218k | 900 | 19.2Mb |
XC7Z100 | 554k | 277k | 2020 | 26.5Mb |
FPGA Hard IP Cores
On Board Memory
Memory Type | No. Banks | Memory Size (per bank) |
---|---|---|
SDRAM | 1 | 512MB DDR3 (Connected to PS - Option for 1GB) |
SDRAM | 2 | 256MB DDR3 (Connected to PL) |
microSD | 1 | SD Card specific SDC (Connected to Ps) |
Target FPGA Configuration
FPGA Configuration Flash
Flash Type | Flash Size | Description |
---|---|---|
QSPI | 512MBit |
On-board Clock Specifications
I/O Interfaces
Interface Type | Qty | Description |
---|---|---|
FRONT I/F I/O (XRM2 I/F) | ||
Discrete Digital | 146 | LVCMOS/LVDS I/O |
HSSIF | 8 | High-Speed Serial Links |
ON-BOARD I/O (On-board) | ||
Comms | 1 | microUSB Interface Connector: microUSB connector |
Configuration | 1 | JTAG Interface Connector: PCB Header |
REAR I/F I/O (P6) | ||
HSSIF | 2 | Gigabit Ethernet Interfaces |
Comms | 2 | USB Ports |
Comms | 2 | RS-232 and RS-485 Ports |
Discrete Digital | 38 | LVCMOS 3.3V GPIO connections (VITA 46.9 X8d+X12d+X38s compatible pinout) |
HSSIO | 8 | High-SPeed Serial Links |
Software
Software and Drivers - contact Alpha Data for further details
Ordering Code | ||
---|---|---|
ADM-XRC-7Z1/z-2(c)(a)(t) | ||
Parameter | code | Parameter Description |
Zynq device | z | Z045=Z-7045, |
Cooling | c | blank = air cooled commercial, |
Conformal Coating | a | blank = no conformal coating, |
XMC Connector Type | t | blank = XMC (VITA 42) Connectors , |
Notes: | Conformal coating not available with air cooled commercial option | |
Contact sales for other ordering options |
Deliverables
Sales Questions
For any sales questions regarding the ADM-XRC-7Z1, please e-mail us at:
Technical Support
For any technical questions regarding Alpha-Data products please e-mail us at:
Click to close